EZOIC SERVICE PRIVACY POLICY
routingnumbers.org ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | 10 min |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | 10 min |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
__atuvs | Preferences | Used to show you an updated share count for an article, if you yourself share it and return to page later, but before the sharing cache was updated. No info from this cookie is sent back to AddThis. It is created and used only on the client. | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
__atuvc | Preferences | Used by the social sharing widget, AddThis, to enable visitors to share content on social networks. | |
__atssc | Preferences | Used to manage an account with social sharing widget AddThis | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
_gat | Statistics | Used to distinguish users by Google Analytics | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
bafp_ce | Marketing | Used to track your browsing activity across multiple websites. | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
bafp_eg | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
__uis | Marketing | Used by the ad network, Sonobi | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
__uiv | Marketing | | |
opti-position | Marketing | Used by the video ad platform Optimatic to track the position of a video ad. | |
opti-userid | Marketing | Used by the video ad platform Optimatic to distinguish users. | |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
__lnkrntdmcvrd | Marketing | | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
socoto gmbh & co. kg | | |
Extreme Reach, Inc | | |
Xandr, Inc. | | |
Adevinta Spain S.L.U. | | |
Anzu Virtual Reality LTD | | |
Oracle Data Cloud - Moat | | |
Hashtag Labs Inc. | | |
Reset Digital Europe Ltd | | |
LightBox TV | | |
Confiant Inc. | | |
Underdog Media LLC | | |
Celtra, Inc. | | |
Kameleoon SAS | | |
MetrixLab Nederland B.V. | | |
TargetVideo GmbH | | |
Innovid LLC | | |
CASTOOLA D.O.O. | | |
Ezoic Inc. | | |
MUSO TNT LIMITED | | |
SpringServe, LLC | | |
Firstlead GmbH (ADCELL) | | |
Mediavine, Inc. | | |
Pressboard Media Inc | | |
Azerion Holding B.V. | | |
SmartFrame Technologies Ltd | | |
ADMAX | | |
AudienceProject Measurement Amz | | |
Adssets AB | | |
DIGITEKA Technologies | | |
SmartyAds Inc. | | |
Ein Rad AB | | |
Opt Out Advertising B.V. | | |
Adhese | | |
Blue Billywig Group BV | | |
Italiaonline S.p.A. | | |
PulsePoint, Inc. | | |
Viewdeos 2015 LTD | | |
Gamoshi Ltd | | |
BotTalk UG (haftungsbeschränkt) | | |
Dailymotion SA | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
VGI CTV, Inc | | |
Oracle Advertising | | |
Moloco, Inc. | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
LinkedIn Ireland Unlimited Company | | |
OnProspects Ltd | | |
Exactag GmbH | | |
NumberEight Technologies Ltd | | |
Habu | | |
dataXtrade GmbH | | |
Smartology Limited | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Project Agora Ltd | | |
Internet BillBoard a.s. | | |
Hearts and Science München GmbH | | |
Leadoo Marketing Technologies Ltd | | |
ADTTRIBUTION LLC | | |
Sirdata | | |
Nano Interactive Group Ltd. | | |
Emodo, Inc. | | |
Proxi.cloud sp. z o.o. | | |
Playhill Limited | | |
Sift Media, Inc | | |
Nielsen Media Research Ltd. | | |
Pexi B.V. | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Unicredit BankAustria AG | | |
Vidazoo Ltd | | |
Playwire LLC | | |
Quality Media Network GmbH | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
INVIDI technologies AB | | |
AdColony, Inc. | | |
remerge GmbH | | |
A.Mob | | |
Bannerflow AB | | |
ShinyStat S.p.a. | | |
ADWAYS SAS | | |
Kiosked Ltd | | |
Sqreem Technologies Private Limited | | |
Videobyte Inc | | |
travel audience GmbH | | |
FeedAd GmbH | | |
IVO Media Ltd | | |
Bucksense Inc | | |
Gamesight Inc | | |
Score Media Group GmbH & Co. KG | | |
Boldwin LTD | | |
CITISERVI EUROPE, S.L. | | |
Smaato, Inc. | | |
AdDefend GmbH | | |
Dentsu Italia SpA | | |
AUDIOMOB LTD | | |
Threedium | | |
Kueez Entertainment Ltd. | | |
PROXISTORE | | |
FUNKE Digital GmbH | | |
Axel Springer Teaser Ad GmbH | | |
Eskimi | | |
Loop Now Technologies Inc. | | |
Samba TV UK Limited | | |
Magnite, Inc. (Carbon AI Limited) | | |
DistroScale, Inc. | | |
TabMo SAS | | |
YouGov | | |
adbalancer Werbeagentur GmbH | | |
Hubvisor | | |
RTB House S.A. | | |
Digital Squad | | |
ADSOCY | | |
Improve Digital | | |
ShowHeroes SRL | | |
Publica LLC | | |
HEIMSPIEL Medien GmbH & Co KG | | |
optimise-it GmbH | | |
adrule mobile GmbH | | |
Admixer EU GmbH | | |
WebAds B.V | | |
BidBerry SRL | | |
SpotX, Inc | | |
plista GmbH | | |
Duplo Media AS | | |
Effiliation / Effinity | | |
Exit Bee Limited | | |
ADMAN - Phaistos Networks, S.A. | | |
Ströer SSP GmbH (SSP) | | |
Comcast International France SAS | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Fifty Technology Limited | | |
INNITY | | |
Brand Advance Ltd | | |
AdSpirit GmbH | | |
Fyber | | |
Bmind a Sales Maker Company, S.L. | | |
Cluep LLC | | |
Dentsu London Limited | | |
Madington | | |
Opti Digital SAS | | |
SoundCast | | |
Infolinks Media, LLC | | |
Performax.cz, s.r.o. | | |
Webgains GmbH | | |
NextRoll, Inc. | | |
emetriq GmbH | | |
Triton Digital Canada Inc. | | |
Permutive Limited | | |
Appush Technologies | | |
Zeit Agency ApS | | |
smartclip Europe GmbH | | |
ad6media | | |
Automattic Ads | | |
Nielsen International SA | | |
Synamedia | | |
GADSME | | |
Arbeitsgemeinschaft Media-Analyse | | |
mainADV Srl | | |
Pulse Innovations Limited | | |
Amobee Inc. | | |
CentralNic Poland sp. z o.o. | | |
Raptor Services A/S | | |
ConnectAd Demand GmbH | | |
LiquidM Technology GmbH | | |
Footballco Media Limited | | |
Demandbase, Inc. | | |
SpearAd GmbH | | |
Jivox Corporation | | |
DEFINE MEDIA GMBH | | |
B2B Media Group GmbH | | |
HyperTV Inc. | | |
Kochava Inc. | | |
Prebid.org | | |
BEINTOO SPA | | |
Silverbullet Data Services Group | | |
BILENDI SA | | |
Seven Technologies S.L. | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Adex (Virtual Minds GmbH) | | |
Rezonence Limited | | |
ACTV8, Inc. | | |
Samba TV, Inc. | | |
Placense Ltd | | |
33Across | | |
Magnite, Inc. (Outstream) | | |
OneTag Limited | | |
Pubfinity LLC | | |
Taboola Europe Limited | | |
communicationAds GmbH & Co. KG | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
AdTiming Technology Company Limited | | |
QUARTER MEDIA GmbH | | |
EXOCLICK, S.L. | | |
Bidmatic Inc | | |
Tri-table Sp. z o.o. | | |
Sayollo Media LTD | | |
MADVERTISE MEDIA | | |
Commanders Act | | |
Brand Metrics Sweden AB | | |
Cloud Technologies S.A. | | |
The Kantar Group Limited | | |
Bidstack Limited | | |
Bandsintown Amplified LLC | | |
BeeswaxIO Corporation | | |
Better Ads GmbH | | |
Appier PTE Ltd | | |
ARKHEUS | | |
Tredia Solutions SL | | |
InMobi Pte Ltd | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Online Solution | | |
lead alliance GmbH | | |
Publicis Media GmbH | | |
Kairion GmbH | | |
Rico Developments Ltd | | |
TripleLift, Inc. | | |
Sublime | | |
twiago GmbH | | |
PIXFUTURE MEDIA INC. | | |
M.D. Primis Technologies Ltd. | | |
InsurAds Technologies SA. | | |
Objective Partners BV | | |
WebMedia | | |
Near Intelligence | | |
RevX | | |
ANINPRO-CREATIVE, S.L. | | |
Questpass Sp. z o.o. | | |
adality GmbH | | |
MISSENA | | |
Media Square | | |
adhood.com | | |
Seznam.cz, a.s. | | |
LiveIntent Inc. | | |
Seeding Alliance GmbH | | |
Arrivalist Co. | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Petal Ads | | |
VLYBY Digital GmbH | | |
Content Ignite | | |
United Internet Media GmbH | | |
Agate Systems Limited | | |
Prisma Media | | |
Bidtellect, Inc | | |
Wunderkind Corporation | | |
uppr GmbH | | |
Market Resource Partners LLC | | |
Adsmovil España S.L | | |
Rich Audience Technologies SL | | |
Clipcentric, Inc. | | |
TMT Digital Inc | | |
freenet DLS GmbH | | |
Adxperience SAS | | |
Adverticum cPlc. | | |
Zemanta Inc. | | |
Liftoff Mobile, Inc. | | |
Kwanko | | |
Audience Network | | |
NAG SA | | |
Smart Traffik | | |
JS Web Production | | |
Cazamba Serviços de Internet Ltda | | |
VUUKLE DMCC | | |
AuDigent | | |
Mobilewalla, Inc. | | |
iPROM | | |
Disqus | | |
adsquare GmbH | | |
IPONWEB GmbH | | |
Alliance Gravity Data Media | | |
Bring! Labs AG | | |
FRVR Limited | | |
Convo Ink | | |
Foreshadow s.r.o | | |
The Reach Group GmbH | | |
Zeta Global | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Attributy | | |
Terminus Software Inc. | | |
RMSi Radio Marketing Service interactive GmbH | | |
AdElement Media Solutions Pvt Ltd | | |
glomex GmbH | | |
GeoProve Limited | | |
xpln.ai SAS | | |
Accorp Sp. z o.o. | | |
Triapodi Ltd. | | |
HUMAN | | |
Adjust Digital A/S | | |
ADman Interactive SLU | | |
Synkd Ltd. | | |
belboon GmbH | | |
Netpoint Media GmbH | | |
UniCredit S.p.A. | | |
Basis Global Technologies, Inc. | | |
On Device Research Limited | | |
CHEQ AI TECHNOLOGIES | | |
Adnami Aps | | |
Smartclip Hispania S.L. | | |
OnAudience Ltd | | |
Protected Media LTD | | |
Avocet Systems Limited | | |
Welect GmbH | | |
Amnet GmbH | | |
Snigel Web Services Limited | | |
AirGrid LTD | | |
Aarki, Inc. | | |
Visarity Technologies GmbH | | |
Beachfront Media LLC | | |
Adsolutions BV | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
6Sense Insights, Inc. | | |
Sitewit Corp | | |
Criteo SA | | |
mediarithmics SAS | | |
Research and Analysis of Media in Sweden AB | | |
Livewrapped AB | | |
Crimtan Holdings Limited | | |
Permutive Technologies, Inc. | | |
digidip GmbH | | |
AiCreo S.r.l. | | |
Discover-Tech ltd | | |
Epsilon | | |
Jaduda GmbH | | |
KUPONA GmbH | | |
SelectMedia International LTD | | |
AWIN AG | | |
Luna Media Group LLC | | |
AdInMo LTD | | |
Index Exchange, Inc. | | |
Adkernel LLC | | |
Sizmek by Amazon | | |
Clinch Labs LTD | | |
Vidcrunch LLC | | |
Gemius SA | | |
Salesforce.com, Inc. | | |
Between Exchange | | |
Truvid Inc. | | |
Advisible AB | | |
SPORTORITY UK LTD | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
SunMedia | | |
Newsroom AI Ltd | | |
ucfunnel Co., Ltd. | | |
The MediaGrid Inc. | | |
Adrino Mobile Sp. z o.o. | | |
PubMatic, Inc | | |
Sirdata Cookieless | | |
Justpremium BV | | |
Mirando GmbH & Co KG | | |
Cint AB | | |
Factor Eleven GmbH | | |
AccountInsight Ltd | | |
2KDirect, Inc. (dba iPromote) | | |
Eulerian Technologies | | |
Realytics | | |
BCOVERY SAS | | |
Viafoura Inc. | | |
AdServing Factory srl | | |
Vibrant Media Limited | | |
Lucid Holdings, LLC | | |
Monet Engine Inc | | |
Skoiy | | |
Goldbach Group AG | | |
KÖNIGSTEINER digital GmbH | | |
Impactify SARL | | |
Intercept Interactive Inc. dba Undertone | | |
Adnuntius AS | | |
Kayzen | | |
Mars Media Group | | |
Mobility-Ads GmbH | | |
Comscore B.V. | | |
PREQUEL INTERNET TRADING LTD. | | |
Hurra Communications GmbH | | |
Ogury Ltd. | | |
DynAdmic | | |
Blue | | |
Axiom Media Connect | | |
INVIBES GROUP | | |
Verve Group Europe GmbH | | |
Otto (GmbH & Co KG) | | |
THE NEWCO S.R.L. | | |
Converge-Digital | | |
Timehop, Inc. | | |
NEURAL.ONE | | |
BIDSWITCH GmbH | | |
Brave People Ltd. | | |
adQuery | | |
Happydemics | | |
Magnite, Inc. | | |
ADYOULIKE SA | | |
ID Ward Ltd | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
retailAds GmbH & Co. KG | | |
Insticator, Inc. | | |
Reliz LTD | | |
Ask Locala | | |
Norstat AS | | |
EASY Marketing GmbH | | |
Media16 ltd | | |
Seedtag Advertising S.L | | |
Wagawin GmbH | | |
SMARTSTREAM.TV GmbH | | |
GlobalWebIndex | | |
Novatiq limited | | |
Cavai AS & UK | | |
MEDIAMETRIE | | |
Smile Wanted Group | | |
Claritas LLC | | |
cynapsis interactive GmbH | | |
Bababam | | |
VIADS ADVERTISING S.L. | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Kertil Iberia S.L. | | |
OpenX | | |
Passendo Aps | | |
INFOnline GmbH | | |
BidMachine Inc. | | |
Mediasmart Mobile S.L. | | |
Next Millennium Media INC | | |
GDMServices, Inc. d/b/a Bidmind | | |
Euvic 360e-com Sp. z o.o. | | |
IQM CORPORATION | | |
Teroa S.A. | | |
Clipr | | |
Global Media Group Services Limited | | |
Adelaide Metrics Inc | | |
Dentsu A/S | | |
digitalAudience B.V. | | |
Signal Digital Inc. | | |
Mediakeys Platform | | |
Eyeota Pte Ltd | | |
Adobe Advertising Cloud | | |
AdGear Technologies, Inc. | | |
Publisher First, Inc. | | |
Amazon Advertising | | |
GeoEdge | | |
Click Tech Limited | | |
wetter.com GmbH | | |
ZAM Network LLC dba Fanbyte | | |
PIA Advertising GmbH | | |
Onnetwork Sp. z o.o. | | |
Marfeel Solutions, SL | | |
Adludio Ltd. | | |
Zoomd Ltd. | | |
Caroda s.r.o. | | |
audio content & control GmbH | | |
Adserve.zone / Artworx AS | | |
Cookie Market LTD | | |
PubWise, LLLP | | |
MGID Inc. | | |
Bannernow, Inc. | | |
streaMonkey GmbH | | |
MARKETPERF CORP | | |
Mobkoi Ltd | | |
Flexoffers.com, LLC | | |
Schober Information Group Deutschland GmbH | | |
dpa-infocom GmbH | | |
Majime Mamori LTD | | |
Audiencerate LTD | | |
INIS sp. zo.o. | | |
Spoods GmbH | | |
Audience Solutions S.A. | | |
Outbrain UK Ltd | | |
Hybrid Theory Global Ltd | | |
BLIINK SAS | | |
Impact Tech Inc. | | |
Good-Loop Ltd | | |
Reppublika Data Analytics and Technologies GmbH | | |
SoD ScreenOnDemand GmbH | | |
DoubleVerify Inc. | | |
Czech Publisher Exchange z.s.p.o. | | |
Turk Telekom | | |
Justtag Sp. z o.o. | | |
Simplifi Holdings Inc | | |
TX Group AG | | |
Roq.ad Inc. | | |
Blockthrough, Inc. | | |
ProSiebenSat.1 Digital Data GmbH | | |
Kargo Global Inc. | | |
AddApptr GmbH | | |
PRECISO SRL | | |
Redbranch, Inc dba Fraudlogix | | |
Bertelsmann Data Service GmbH | | |
Madison Logic, Inc. | | |
Teads France SAS | | |
EMX Digital, Inc. | | |
Rockabox Media Ltd t/a Scoota | | |
AcuityAds Inc. | | |
NetSuccess, s.r.o. | | |
AA INTERNET-MEDIA Ltd | | |
Adtriba GmbH | | |
Nativery Srl | | |
Snapsort Inc., operating as Sortable | | |
Aniview LTD | | |
ADARA MEDIA UNLIMITED | | |
Yieldmo, Inc. | | |
bam! interactive marketing GmbH | | |
Lotame Solutions, inc | | |
Hillside (Sports) GP Limited | | |
Nexx360 | | |
Pelmorex Corp. | | |
42 Ads GmbH | | |
N.Rich Technologies Inc. | | |
Delta Projects AB | | |
Golden Bees | | |
Cuebiq | | |
Venatus Media Limited | | |
AudienceProject Aps | | |
Fandom, Inc. | | |
Jetpack Digital LLC | | |
ID5 Technology Ltd | | |
Nativo, Inc. | | |
Query Click Limited | | |
Microsoft Advertising | | |
Alkimi | | |
GroupM UK Limited | | |
advanced store GmbH | | |
